Most Valuable Pennies List – How Much Is Your Penny Worth?

Roh Cinel

About the Author

Roh Cinel is a coin expert and collector with over 20 years of experience in numismatics. His passion began in childhood after finding an old Indian Head penny among his grandfather’s things.

Even his kids-students know that how much are Indian Head pennies worth varies by date and condition. Or that the “half penny value” primarily refers to the worth of former British currency.

He believes every coin has a story – sometimes even a simple cent. Are old pennies worth anything? Often, yes

Understanding the Value of a Penny: Key Factors

From Indian Head pennies worth money to rare Lincoln pennies worth money, the U.S. has minted several coins over the years that are now incredibly collectible.

Whether cent stocks are worth it depends heavily on individual risk tolerance and investment strategy. The most valuable pennies list includes coins that are rare, in excellent condition, or contain minting errors:

  • Rarity: The fewer examples of a particular what year penny is worth money exist, the higher its potential value. This is a primary driver for which pennies are valuable. 
  • Mintage: Low production numbers, especially for specific years and mint marks, make certain old pennies worth money more scarce and thus more valuable, directly impacting the value of old pennies by year. Penny years worth money: low mintage or errors.
  • Errors: Mistakes during the minting process, such as doubled dies (like the 1955 doubled die) or wrong metal compositions, create unique and highly collectible valuable pennies to look for, often noted on an error valuable pennies chart, showcasing what makes a money valuable. 
  • Condition: The physical state of the cent significantly impacts its cent value. Well-preserved, uncirculated coins are worth considerably more than worn ones, influencing how much is cent worth. For example, silver penny value depends on condition and rarity
  • Historical Significance: Certain pennies, like the first year of a design (1909-S Lincoln Wheat Cent), hold historical importance that contributes to their value, making them pennies that are worth money. Or despite its low face value in the past, the hay penny value for certain rare British issues can be significant today

Top 100 List of Valuable Pennies by Year

Know what year pennies are valuable

Most Value Penny Year Price Mintage
1943-D Wheat (Bronze/Copper) 1943 $1,700,000 2
1944-S Wheat (Steel) 1944 $408,000 5
1943-S Wheat (Bronze/Copper) 1943 $282,000 10–15
1943 Wheat (Bronze/Copper) 1943 $204,000 3
1958 Wheat (Doubled-Die Obverse) 1958 $336,000 484,000
1909-S VDB Wheat  1909 $168,000 1,193,000
1914-D Wheat  1914 $158,625 Unknown (few thousand)
1922 “Plain” Lincoln Wheat  1922 $92,000 100+
1969-S Lincoln Memorial (Doubled Die Obverse) 1969 $126,500 Unknown
1917 Wheat (Doubled Die Obverse) 1917 $120,000 20,000–24,000
1955 Wheat (Doubled Die Obverse) 1955 $114,000 7
1944-D Wheat (Steel) 1944 $115,000 15–20
1944 Wheat (Steel) 1944 $180,000 1,825,000
1909-S Wheat  1909 $69,000 866,000
1931-S Wheat  1931 $18,600 4,550,000
1926-S Wheat  1926 $149,500 11,696,000
1924-S Wheat  1924 $66,000 22,580,000
1925-D Wheat  1925 $74,750 8,700,000
1923-S Wheat  1923 $67,562.50 46,220,000
1920-S Wheat  1920 $48,875 4,833,000
1915-S Wheat  1915 $48,300 6,101,000
1913-S Wheat  1913 $63,250 4,431,000
1912-S Wheat  1912 $27,600 4,026,000
1911-S Wheat  1911 $27,600 6,045,000
1910-S Wheat  1910 $48,000 Unknown
1909-S/S Wheat  1909 $3,290 Unknown
1909-S/S S/Horizontal S Lincoln Wheat  1909 $32,900 72,702,618
1909 Wheat  1909 $8,518.75 27,995,000
1909 VDB Wheat  1909 $56,400 Unknown
1909 VDB Doubled Die Obverse 1909 $31,200 146,801,218
1910 Wheat  1910 $10,868.75 101,177,787
1911 Wheat  1911 $21,850 68,153,060
1912 Wheat  1912 $21,850 76,532,352
1913 Wheat  1913 $47,150 75,237,067
1914 Wheat  1914 $48,300 29,092,120
1915 Wheat  1915 $38,400 131,833,677
1916 Wheat  1916 $36,000 196,429,785
1917 Wheat  1917 $38,813 288,104,634
1918 Wheat  1918 $78,000 392,021,000
1918 Wheat 1918 $78,000 310,165,000
1919 Wheat 1919 $72,000 39,157,000
1920 Wheat 1920 $66,000 7,160,000
1921 Wheat  1921 $60,000 74,723,000
1922 Wheat  1922 $54,000 75,178,000
1923 Wheat  1923 $48,000 139,949,000
1924 Wheat  1924 $42,000 157,088,000
1925 Wheat  1925 $36,000 144,440,000
1926 Wheat  1926 $30,000 134,116,000
1927 Wheat  1927 $24,000 Unknown
1928 Wheat  1928 $18,000 250,000+
1970-S Doubled Die Obverse 1970 $1,680 Unknown
1972 Doubled Die Obverse 1972 $14,400 Very few known
1983 Doubled Die Reverse 1983 $7,050 500,000+
1992 Close AM 1992 $25,850 20,000+
1995 Doubled Die Obverse 1995 $123.50 10,000+
1998 Wide AM 1998 $940 Unknown
1999 Wide AM 1999 $138,000 Unknown
1984 Doubled Die Obverse 1984 $3,910 Very few known
1988-D Doubled Die Obverse 1988 $16 200+
1989-D Struck on Copper Planchet 1989 $3,525 1
1990 No S (Proof) 1990 $3,840 Unknown
1993-D Mule with Dime Reverse 1993 $114,000 Unknown
1994 Doubled Die Reverse 1994 $149 Unknown
1996 Off-Center Strike 1996 $2,500 Unknown
1997-D Off-Center Error 1997 $49.95 Unknown
2000 Doubled Die 2000 $50 Unknown
2001 Doubled Die 2001 $50 Unknown
2002 Off-Center Error 2002 $150 Unknown
2003 Doubled Die 2003 $50 Unknown
2004 Off-Center Strike 2004 $100 Unknown
2005 Off-Center Strike 2005 $100 Unknown
2006 Doubled Die 2006 $100 Unknown
2007 Off-Center Strike 2007 $100 Unknown
2008 Off-Center Strike 2008 $100 Unknown
2009 Bicentennial Doubled Die Reverse 2009 $50 Unknown
2010 Lincoln Shield (Off-Center Strike) 2010 $100 Unknown
2011 Lincoln Shield (MS-68 RD) 2011 $575 Unknown
2011-D Lincoln Shield (MS-68 RD) 2011 $667 Unknown
2012 Lincoln Shield (MS-68 RD) 2012 $2,801 Unknown
2012-D Lincoln Shield (MS-68 RD) 2012 $975 Unknown
2013 Lincoln Shield (MS-68 RD) 2013 $1,795 Unknown
2013-D Lincoln Shield (MS-68 RD) 2013 $2,750 Unknown
2014 Lincoln Shield (MS-68 RD) 2014 $1,995 Unknown
2014-D Lincoln Shield (MS-68 RD) 2014 $2,599 Unknown
2015 Lincoln Shield (MS-68 RD) 2015 $2,552 Unknown
2015-D Lincoln Shield (MS-68 RD) 2015 $1,500 Unknown
2016 Lincoln Shield (MS-68 RD) 2016 $1,200 Unknown
2016-D Lincoln Shield (MS-68 RD) 2016 $1,100 Unknown
2017 Lincoln Shield (MS-68 RD) 2017 $1,000 Unknown
2017-D Lincoln Shield (MS-68 RD) 2017 $1,050 Unknown
2018 Lincoln Shield (MS-68 RD) 2018 $1,100 Unknown
2018-D Lincoln Shield (MS-68 RD) 2018 $1,200 Unknown
2019 Lincoln Shield (MS-68 RD) 2019 $1,300 Unknown
2019-D Lincoln Shield (MS-68 RD) 2019 $1,400 Unknown
2020 Lincoln Shield (MS-68 RD) 2020 $1,500 Unknown
2020-D Lincoln Shield (MS-68 RD) 2020 $1,600 Unknown
2021 Lincoln Shield (MS-68 RD) 2021 $1,700 Unknown
2021-D Lincoln Shield (MS-68 RD) 2021 $1,800 Unknown
2022 Lincoln Shield (MS-68 RD) 2022 $1,900 Unknown
2022-D Lincoln Shield (MS-68 RD) 2022 $2,000 Unknown

Listed prices are approximate and may vary depending on the coin’s condition, market demand, and other factors

15-Most-Valuable-Penny

What are penny stocks and are they worth investing in? – risky, consider carefully. Whether you’re checking an Indian Head penny value chart or researching the most valuable Lincoln cents, remember that condition is paramount.

Always consult the latest pennies worth money chart and consider professional grading for potentially valuable finds. Know what pennies are worth money today using coin checker apps.